SN-1B
Category:
Titanium-based oxides
Summary:
Application: Additives (Titanium Series)
Keywords:
E-mail:
Description
Application Additive (Titanium Series)

| Item | Unit |
Specification |
Test Method | ||||||||||
| SN-1B | SN-TA | ||||||||||||
| (Particle Size Distribution) | D10 | Micrometer | 0.20-0.40 | 0.20-0.40 | GB/T 19077-2016 | ||||||||
| D50 | 0.40-0.80 | 0.40-0.80 | |||||||||||
| D90 | ≤3.00 | ≤3.00 | |||||||||||
| (Specific Surface Area) | Square Meter 2/g | ≥8.00 | ≥8.00 | GB/T 19587-2017 | |||||||||
Previous page
SN-TA
Next page
Messages
A demand is the prerequisite for the establishment of cooperation and the beginning of the service.Fill out the demand form immediately and we will get in touch with you in time.
