SN-2
Category:
Lithium Titanate
Summary:
Features: Low cost, low gas generation, long cycle life, high safety Scope of use: Cylindrical, pouch, prismatic lithium-ion batteries, supercapacitors, etc. Applications: Electric vehicles, power, energy storage, start-stop power supplies, special power supplies, military industry, etc.
Keywords:
E-mail:
Description
Features Low cost, low gas generation, long cycle life, high safety
Scope of use Cylindrical, pouch, prismatic lithium-ion batteries, supercapacitors, etc.
Applications Electric vehicles, power, energy storage, start-stop power supplies, special power supplies, military industry, etc.

| Project | Unit | Standard | Test method | ||||
| Particle Size Distribution (PSD) | D10 | Micrometer (μm) | 2.5±1.5 | GB/T 19077-2016 | |||
| D50 | 8.5±3.5 | ||||||
| D90 | ≤30.0 | ||||||
| Tap Density (TD) | g/cm3 | ≥0.70 | GB/T 5162-2021 | ||||
| Specific Surface Area (SSA) | m2/g | ≤8.00 | GB/T 19587-2017 | ||||
| Moisture Content | ppm | ≤1000 | GB/T 6283-2008 | ||||
| pH Value | / | 11.0±0.5 | GB/T 9724-2007 | ||||
| Trace Elements | Iron (Fe) | ppm | ≤70 | GB/T 24533-2019 | |||
| Cobalt (Co) | ≤100 | ||||||
| Copper (Cu) | ≤50 | ||||||
| Nickel (Ni) | ≤50 | ||||||
| 1C Specific Capacity | mAh/g | ≥165.0 | GT/B 30836-2014 1C/Half-cell Test |
||||
| Initial Coulombic Efficiency | % | ≥95.00 | |||||
Previous page
Next page
Previous page
Lithium Titanate 3rd Generation
Next page
Messages
A demand is the prerequisite for the establishment of cooperation and the beginning of the service.Fill out the demand form immediately and we will get in touch with you in time.
